Index of /arecibo/phil/hardware/telescope/auxmain200810

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]NSF-arecibo-engineer..>2020-11-20 07:02 5.2M 
[   ]telescopePos.ps 2020-10-21 14:46 2.3M 
[   ]platmotion_cabfail.ps 2020-11-27 10:36 2.0M 
[   ]auxmain4_200810_1.ps 2020-08-11 15:08 1.6M 
[   ]20200813_notes.pdf 2020-08-14 12:56 1.5M 
[   ]200811_poskips.ps 2020-10-21 14:46 1.1M 
[   ]lrauxplot.ps 2020-12-02 06:00 1.0M 
[   ]platmotion_cabfail.pdf 2020-11-27 10:36 856K 
[   ]auxmain4_200810_1.pdf 2020-08-11 15:08 594K 
[   ]telescopePos.pdf 2020-10-21 14:46 588K 
[   ]lrauxplot.pdf 2020-12-02 06:00 459K 
[   ]200811_poskips.pdf 2020-10-21 14:46 442K 
[TXT]auxmain4.html 2020-11-30 17:29 46K 
[TXT]auxmain4photos.html 2020-08-21 13:47 11K 
[TXT]dronelist.html 2020-12-03 19:43 8.7K 
[TXT]brokenstrands.html 2020-11-30 17:30 8.7K 
[DIR]photos/ 2020-11-13 13:17 -  
[DIR]brokenstrands/ 2020-11-30 17:20 -  
[DIR]200813img/ 2020-08-13 19:29 -