Cable # cables Avg Axial
Force
[kips]
N-S horizontal
component
[Kips]
E-W horizontal
component
[Kips]
Vertical
component
[Kips]
MC04 4 630.0 -307.0 -532.0 132.0
AC04S 1 622.0 -249.0 -560.0 100.0
MC08 4 539.0 -263.0 455.0 113.0
AC08N 1 555.0 -321.0 442.0 90.0
AC08S 1 739.0 -296.0 665.0 120.0
MC12 4 551.0 537.0 0.0 118.0
AC12E 1 399.0 391.0 41.0 64.0
AC12W 1 697.0 683.0 -72.0 116.0
Sum 76.0 208.0 1942.0
AbsSum 6368.0 5728.0 1942.0
% err 1.19 3.63