Cable # cables Avg Axial
Force
[kips]
N-S horizontal
component
[Kips]
E-W horizontal
component
[Kips]
Vertical
component
[Kips]
MC04 4 639.8 -312.1 -540.5 140.5
AC04S 1 612.1 -245.2 -550.8 106.1
MC08 4 493.7 -240.8 417.1 108.8
AC08N 1 575.4 -332.8 458.3 101.1
AC08S 1 742.9 -300.1 667.2 128.9
MC12 4 525.5 512.0 -0.0 118.3
AC12E 1 404.5 395.9 41.3 72.3
AC12W 1 720.5 705.5 -71.6 127.2
Sum 59.8 50.8 2005.9
AbsSum 6239.0 5619.7 2005.9
% err 0.96 0.90